CURRENT METAL PRICES
(updated June 25, 2018 3:58 pm)
Copper
Commodity | Pricing ($/lb) |
BB Wire | TBA |
# 1 Copper | TBA |
# 2 Copper | TBA |
LT Copper | TBA |
Ins Wire Lt 85% | TBA |
Ins Wire Lt 50% | TBA |
Ins Steel BX Cable | TBA |
Aluminum
Commodity | Pricing ($/lb) |
Old Sheet | TBA |
Cast Aluminum | TBA |
Extrusion | TBA |
Alum. Copper Rad Clean | TBA |
Alum. Copper Rad Dirty | TBA |
Alum. Wheels | TBA |
Alum. Clips | TBA |
Alum. Rads Clean | TBA |
Iron Alum | TBA |
Batteries | TBA |
Elec Motors | TBA |
Lead | TBA |
Litho | TBA |
Aluminum Cans | TBA |
Aluminum Turnings | TBA |
Steel
Commodity | Pricing ($/lb) |
# 1 Unprep | TBA |
Light Iron | TBA |
Cast Iron | TBA |
UP P/S | TBA |
# 1 Prep | TBA |
Prep P/S | TBA |
Brass
Commodity | Pricing ($/lb) |
Heavy Brass | TBA |
Auto Rads (Copper) Clean | TBA |
Auto Rads (Iron) | TBA |
Stainless
Commodity | Pricing ($/lb) |
Clean Stainless 304 | TBA |
Iron Stainless 304 | TBA |